The Bureau of Statistics (BOS), Planning & Development Board, Government of Punjab is conducting a “Comprehensive Door-to-Door Socio-Economic Survey of Punjab for Establishment of PSER 2025.” The department invites applications for Tehsil Supervisors on a daily wage basis for approximately 180 working days.

Job Details
Sr. No. | Name of Vacancy | No. of Vacancies |
---|---|---|
01 | Tehsil Supervisor | 654 |
Eligibility Criteria:
- At least a second-class Master’s or BS (16 years) degree in any subject (preferably in Statistics, Economics, Data Sciences, Mathematics, or Gender Studies).
- Candidates who have experience in table-based surveys will be prioritized.
Walk-In-Interview Schedule
Interested candidates domiciled in Punjab (both male and female) can appear for interviews at designated venues along with a filled application form, original documents, attested testimonials, and two passport-size photographs.
Interviews will be held from 9:00 AM to 5:00 PM on the following dates:
Sr. No. | District | No. of Positions (City-Wise) | Venue | Date & Time |
---|---|---|---|---|
1 | D.G. Khan Division | D.G. Khan: 18, Muzaffargarh: 15, Kot Addu: 12, Rajanpur: 11, Taunsa: 10 | Bureau of Statistics, Field Office, 70-A Block, THQ/Rajanpur Road, D.G. Khan | Wednesday, 28th Feb (9:00 AM – 5:00 PM) |
2 | Gujranwala Division | Gujranwala: 14, Sialkot: 12, Narowal: 10, Hafizabad: 9, Mandi Bahauddin: 9 | Bureau of Statistics, Punjab, 2nd Floor Azam Center, New Passport Office, Bhagat Road, Gujranwala | Wednesday, 28th Feb (9:00 AM – 5:00 PM) |
3 | Lahore Division | Lahore: 40, Sheikhupura: 25, Kasur: 23, Nankana Sahib: 21 | Bureau of Statistics, Punjab, 65-Trade Centre Block, M.A. Johar Town, Lahore | Wednesday, 28th Feb (9:00 AM – 5:00 PM) |
4 | Sahiwal Division | Sahiwal: 18, Okara: 15, Pakpattan: 13 | Bureau of Statistics, Field Office, 341-Block, Sahiwal Town, Sahiwal | Wednesday, 28th Feb (9:00 AM – 5:00 PM) |
5 | Sargodha Division | Sargodha: 20, Mianwali: 14, Khushab: 13, Bhakkar: 11 | Bureau of Statistics, Field Office, 32-Umr Park, Sargodha | Thursday, 29th Feb (9:00 AM – 5:00 PM) |
6 | Faisalabad Division | Faisalabad: 25, Jhang: 16, Toba Tek Singh: 13, Chiniot: 10 | Bureau of Statistics, Field Office, P-45, Main Road, Faisalabad | Thursday, 29th Feb (9:00 AM – 5:00 PM) |
7 | Gujrat Division | Gujrat: 35, Mandi Bahauddin: 33 | Bureau of Statistics, Punjab, 2nd Floor Azam Center, New Passport Office, Gujrat | Thursday, 29th Feb (9:00 AM – 5:00 PM) |
8 | Multan Division | Multan: 35, Vehari: 25, Khanewal: 21, Lodhran: 15 | Bureau of Statistics, Field Office, Near Circuit House, Multan | Friday, 1st March (9:00 AM – 5:00 PM) |
9 | Rawalpindi Division | Rawalpindi: 40, Attock: 22, Jhelum: 18, Chakwal: 13 | Bureau of Statistics, Field Office, ABAD Complex, Murree Road, Rawalpindi | Friday, 1st March (9:00 AM – 5:00 PM) |
Important Notes for Applicants
- An additional 5% of the workforce will be called for training before final selection.
- Fieldwork duration may increase or decrease depending on workload.
- Selected candidates will be hired on a daily wage basis with no right to permanent employment.
- The authority reserves the right to terminate any contract at any time.
- Candidates who refuse fieldwork will not receive any remuneration.
- Selected candidates must sign an agreement with BOS on an e-stamp paper and submit it before joining.
- A fee of Rs. 100/- is required for the e-stamp agreement.
- Poor performance will lead to termination of the contract.
- No TA/DA will be provided for interviews.
How to Apply?
The application form is available on the Bureau’s official website:
👉 bos.punjab.gov.pk
Contact Details:
📍 HR Manager (PSER)
📍 Bureau of Statistics, Punjab
📍 65-Trade Centre Block, M.A. Johar Town, Lahore
📞 042-99232917
Leave a comment